Ballarat, Town Hall
Victoria, Australia, Victoria, Australia
Rings & collections
| Type | Name | Bells | Tenor | Practice |
|---|---|---|---|---|
| Chime | 16 | 280 in F♯ | ||
| Full-circle ring | 8 | 2474 in D♯ | Sun (see tower website) 13:00 |
Bells
| Bell | Weight | Note | Diameter | Cast | Founder |
|---|---|---|---|---|---|
| 1 | 32 lb | D♯ | 9.50 in | 1982 | Whitechapel Bell Foundry |
| 1 | 636 lb | D♯ | 30.75 in | 1869 | Mears & Stainbank |
| 2 | 40 lb | C♯ | 10.25 in | 1982 | Whitechapel Bell Foundry |
| 2 | 695 lb | C𝄪 | 31.38 in | 1869 | Mears & Stainbank |
| 3 | 41 lb | B♯ | 10.85 in | 1982 | Whitechapel Bell Foundry |
| 3 | 736 lb | B♯ | 33.50 in | 1869 | Mears & Stainbank |
| 4 | 44 lb | B | 11.05 in | 1982 | Whitechapel Bell Foundry |
| 4 | 870 lb | A♯ | 35.25 in | 1869 | Mears & Stainbank |
| 5 | 50 lb | A♯ | 11.45 in | 1982 | Whitechapel Bell Foundry |
| 5 | 1018 lb | G♯ | 38.50 in | 1869 | Mears & Stainbank |
| 6 | 58 lb | G♯ | 12.38 in | 1982 | Whitechapel Bell Foundry |
| 6 | 1229 lb | F𝄪 | 40.75 in | 1869 | Mears & Stainbank |
| 7 | 76 lb | F♯ | 13.38 in | 1982 | Whitechapel Bell Foundry |
| 7 | 1632 lb | E♯ | 44.38 in | 1869 | Mears & Stainbank |
| 8 | 84 lb | E♯ | 14.00 in | 1982 | Whitechapel Bell Foundry |
| 8 | 2474 lb | D♯ | 50.25 in | 1869 | Mears & Stainbank |
| 9 | 88 lb | E | 14.63 in | 1982 | Whitechapel Bell Foundry |
| 10 | 96 lb | D♯ | 15.25 in | 1982 | Whitechapel Bell Foundry |
| 11 | 118 lb | C♯ | 16.63 in | 1982 | Whitechapel Bell Foundry |
| 12 | 136 lb | B♯ | 17.38 in | 1982 | Whitechapel Bell Foundry |
| 13 | 148 lb | B | 18.25 in | 1982 | Whitechapel Bell Foundry |
| 14 | 172 lb | A♯ | 19.00 in | 1982 | Whitechapel Bell Foundry |
| 15 | 228 lb | G♯ | 21.00 in | 1982 | Whitechapel Bell Foundry |
| 16 | 280 lb | F♯ | 23.00 in | 1982 | Whitechapel Bell Foundry |
Frames
| Frame | Year | Material | Maker | Truss | Layout |
|---|---|---|---|---|---|
| 1 | 1982 | steel | Whitechapel Bell Foundry | 8.1.B.c | 8.3 |
Location
-37.56214, 143.85673
Tower details
- Tower ID
- 15347
- Postcode
- 3350
- Website
- Visit site
Gallery
Tower photos will live here in the next phase.
Imported Dove tower fields
- TowerID
- 15347
- RingID
- 7847
- RingType
- Chime
- Place
- Ballarat
- PlaceCL
- Ballarat, Town Hall
- Dedicn
- Town Hall
- StatusFirst
- N
- BareDedicn
- Town Hall
- Region
- Victoria, Australia
- County
- Victoria
- Country
- Australia
- ISO3166code
- AU
- Diocese
- Local Authority (secular)
- Lat
- -37.56214
- Long
- 143.85673
- Bells
- 16
- Wt
- 280
- Note
- F♯
- Hz
- 1480.5
- Details
- P
- Toilet
- T
- ExtraInfo
- Diatonic 13 with 3♯, 7♭ and 10♯.
- WebPage
- http://www.anzab.org.au/towers.php?tower=CHB
- Affiliations
- Australian and New Zealand Association
- Postcode
- 3350
- OvhaulYr
- 1982
- Contractor
- Whitechapel Bell Foundry